Direkter Faktenvergleich: aktuelle Tagespreise, Entfernung, Fahrtzeit, Öffnungszeiten, Sicherheit, Zusatzkosten, Nachtzuschlag und Kundenbewertungen — tagesaktuell aus unserem Anbieter-Datenbestand.
Valet ab 39,00 € / Tag
Valet · ca. 18,0 km zum Flughafen
4,8/ 5 · 140 Bewertungen Google
Profil & Preise ansehenValet ab 5,00 € / Tag
Valet · ca. 14,9 km zum Flughafen
5,0/ 5 · 86 Kundenbewertungen
Profil & Preise ansehen| Merkmal | First Class Parking | SchnellPark Valet Frankfurt |
|---|---|---|
| Parkart | Valet | Valet |
| Stellplatz-Art | Außenstellplatz | Außenstellplatz |
| Preise je Parkart | Valet ab 39 € | Valet ab 5 € |
| Marktpreis-Tief 30 Tage (Flughafen) | — | — |
| Adresse | Böttgerstraße 14b | Bahnhofsplatz 1, 65428 Rüsselsheim |
| Entfernung zum Flughafen | ca. 18,0 km | ca. 14,9 km |
| Fahrtzeit zum Terminal | Übergabe direkt am Terminal | Übergabe direkt am Terminal |
| Öffnungszeiten | 24/7 geöffnet | 24/7 geöffnet |
| Schlüsselübergabe | Schlüsselübergabe am Terminal | Schlüsselübergabe am Terminal |
| Terminals (Übergabe) | alle Terminals | Terminal 1, Terminal 2, Terminal 3 |
| Nachtzuschlag | 40,00 € (22:00–07:00 Uhr) | 50,00 € (22:00–06:30 Uhr) |
| Zusatzkosten | Großfahrzeug / SUV: 30,00 € · Verspätete Abholung: 20,00 € · Komplett-Aufbereitung: 79,00 € · E-Auto laden (Vollladung): 40,00 € · Innen- und Außenreinigung: 70,00 € · Außenwäsche: 40,00 € · Innenreinigung: 40,00 € | Tanken zzgl. Kraftstoff: 14,99 € · Standard Innen&Außenreinigung: 99,99 € · Premium Innen&Außenreinigung: 149,99 € · Außenwäsche: 24,99 € · E-Auto laden (Vollladung) ohne Ladekarte zzgl. Stromkosten: 19,99 € · Übergröße/Überlänge Transporter/Van wie z.B. Mercedes Vito, VW T5, Ford Ranger: 25,00 € · Terminal 3 Übergabe Hin&Rückflug: 20,00 € |
| Fahrzeuggröße | PKW und SUV bis Standardmaß | PKW und SUV bis Standardmaß |
| Kundenbewertungen | 4,8 / 5 (140 Google-Bewertungen) | 5,0 / 5 (86 Bewertungen) |
| Verfügbarkeit | online buchbar, tagesaktuelle Verfügbarkeit | online buchbar, tagesaktuelle Verfügbarkeit |
Liegen für einen Anbieter bei parkradar24 noch keine eigenen Kundenbewertungen vor, zeigen wir die öffentlichen Google-Bewertungen desselben Anbieters — damit der Vergleich trotzdem vollständig ist.
4,8 / 5 aus 140 Bewertungen
„We had the best experience with First Class Parking this month! Booked online a couple days ahead, flexible timing options available. Called on my way to the airport to give them my exact ETA. They were waiting for me right at the exact location at the exact time that I arrived to drop off my car. They did a video/phot…"
Elizabeth Behrens · 4 months ago
„I've used their service 3 times now and they have always been reliable. I've never had to wait long for my car and he even got to the entrance right when I made it there the last time. They easily changed my reservation when I had to come home early and have always been very helpful. I've never had any problems with ex…"
Michelle Lawson · 4 months ago
„When I call the driver to tell him I had 45 Min delay due to traffic, he started to talk to me very unfriendly using the casual form of "Du" in stead of "Sie" in German. I basically do not have an issue with that but the way the socalled valet spoke to me is unacceptable. Than he gave an appointment at a gas station an…"
Philippe Widemann · 4 months ago
5,0 / 5 aus 86 Bewertungen