Direkter Faktenvergleich: aktuelle Tagespreise, Entfernung, Fahrtzeit, Öffnungszeiten, Sicherheit, Zusatzkosten, Nachtzuschlag und Kundenbewertungen — tagesaktuell aus unserem Anbieter-Datenbestand.
Valet ab 5,00 € / Tag
Valet · ca. 7,0 km zum Flughafen
4,7/ 5 · 15 Bewertungen Google
Profil & Preise ansehenValet ab 5,48 € / Tag
Valet · ca. 12,0 km zum Flughafen
4,7/ 5 · 125 Bewertungen Google
Profil & Preise ansehen| Merkmal | Frankfurt Valet 24 | MAG Parken |
|---|---|---|
| Parkart | Valet | Valet |
| Stellplatz-Art | Außenstellplatz, Tiefgarage | Außenstellplatz |
| Preise je Parkart | Valet ab 5 € | Valet ab 5,48 € |
| Marktpreis-Tief 30 Tage (Flughafen) | — | — |
| Adresse | Langer Kornweg 32, 65451 Kelsterbach am Main | Robert Koch Straße 8, 65479 Raunheim |
| Entfernung zum Flughafen | ca. 7,0 km | ca. 12,0 km |
| Fahrtzeit zum Terminal | Übergabe direkt am Terminal | Übergabe direkt am Terminal |
| Öffnungszeiten | 24/7 geöffnet | 24/7 geöffnet |
| Schlüsselübergabe | Schlüsselübergabe am Terminal | Schlüsselübergabe am Terminal |
| Terminals (Übergabe) | T3 | T3 |
| Nachtzuschlag | 40,00 € (22:00–06:00 Uhr) | 45,00 € (22:00–06:00 Uhr) |
| Zusatzkosten | 🧼 Premium Außenwäsche: 30,00 € · 🧼 Premium Innenreinigung: 59,00 € · 🧼 Komplett Innen & Außen: 79,00 € · 🧼 Komplett + Lackversiegelung: 109,00 € · 🧼 Komplett + Versiegelung + Politur: 169,00 € · 🔋 E-Auto Ladeservice (Vollladung): 60,00 € · ⛽ Tankservice (Kraftstoff wird gesondert berechnet): 30,00 € · 🚙 Fahrzeug mit Übergröße (Länger als 5,2 meter): 30,00 € · 💼 Business Parken (Keine Wartezeit bei Annahme und bei Abgabe): 30,00 € | Außenwäsche: 30,00 € · Innenreinigung (Tierhaaren, Vans, Busse, 7 Sitzer 30€ extra ): 60,00 € · Innen & Außenreinigung (Tierhaaren, Vans, Busse, 7 Sitzer 30€ extra ): 85,00 € · Aufbereitung Komplett inkl. Politur: 199,00 € · E-Auto laden Service Pauschale + 0,50€ pro KwH: 15,00 € · Tank Service + zzgl. Kraftstoffkosten: 10,00 € |
| Fahrzeuggröße | PKW und SUV bis Standardmaß | PKW und SUV bis Standardmaß |
| Kundenbewertungen | 4,7 / 5 (15 Google-Bewertungen) | 4,7 / 5 (125 Google-Bewertungen) |
| Verfügbarkeit | online buchbar, tagesaktuelle Verfügbarkeit | online buchbar, tagesaktuelle Verfügbarkeit |
Liegen für einen Anbieter bei parkradar24 noch keine eigenen Kundenbewertungen vor, zeigen wir die öffentlichen Google-Bewertungen desselben Anbieters — damit der Vergleich trotzdem vollständig ist.
4,7 / 5 aus 15 Bewertungen
„It took an hour to come to me. I had to call repeatedly and was told “just 5 more minutes” each time. I only give 4 stars because they weren’t as bad last time I used them. Overall not bad, but better communication would’ve helped."
Larry Sanders · a year ago
„This wasn't our first valet service, but it was the first unprofessional one. The handover at the airport went reasonably well. After our return/landing, they couldn't tell us on the phone where the handover was supposed to take place; after asking several times, we were finally able to collect our vehicle. After handi…"
Jan · a year ago
„FrankfurtValet24 – A first-class service that sets new standards! If you're looking for excellent service, absolute reliability, and maximum comfort, FrankfurtValet24 is the perfect choice. I've used several valet services before, but none have impressed me as much as this one! From the initial contact to the vehicle…"
Mohamed Ayadi · a year ago
4,7 / 5 aus 125 Bewertungen
„Excellent service and competitive price. Prompt pickup and clear communication. We will use MAG Parken again next time we fly from Frankfurt Airport! We highly recommend this company."
Monet Hepp · 8 months ago
„Communication in advance was excellent. Unfortunalty the pickup service was late and we needed to wait too long."
Stephan Weber · 3 months ago
„Great service, quick pick-up at terminal 3, our electric was charged. Good communication through e-mail and WhatsApp."
Veronique Slenders - van Steenveldt · a week ago